

The new model of Stamas is a perfect example of the approach to shipbuilding which was succesfully appllied to the whole assortment of Stamas sailors.
| LOA: | 30’8” | 10.49 M |
| Beam: | 10’ | 3.04 M |
| Fuel Capacity (O/B): | 275 Gal. | 1040.99 L |
| Water Capacity: | 20 Gal. | 75.70 L |
| Weight (dry w/std. O/B): | 8,250 lbs. | 5760.6 Kg |
| Draft (avg): | 18” | .46 M |
| Bridge Clearance (w/o top): | 7’11” | 2.41 M |
| Maximum Power (O/B single): | 300 HP | 223.80 Kw |
| Maximum Power (O/B twin): | 600 HP | 447.60 Kw |
Awarded the “Best of Boating” by the editors of Boating Magazine, engine room access and serviceability on all Stamas boats is unequaled. Fuel tanks, oil tanks, filters, batteries and pumps can be accessed and serviced easily without having to dismantle the boat.
